Your Capital.
Unlocked.
DepositsTotal Deposits
$123.71M
Depositors
43.65K
Chains
DepositsTotal Deposits
$123.71M
Chains
Depositors
43.65K
Highlighted
Vaults
| Chain | Manager | APY | |||||
|---|---|---|---|---|---|---|---|
| Real World Assets | |||||||
Pharos RealFi Ecosystem Vault Consumer Credit | $49.99M50M USDC | 17.71% | |||||
R25 Treasury Vault Money Market Funds | $6.75M6.76M USDC | 13.10% | |||||
rcUSD Vault Money Market Funds | $1.52M1.52M USDC | 10.00% | |||||
Ember ACRED Private Credit | $1.05M1.05M USDC | 9.29% | |||||
| Stablecoin Strategies | |||||||
Crosschain USD Vault Stablecoin Yield | $12.96M12.97M USDC | 4.84% | |||||
suiUSDe Vault Stablecoin Yield | $10.03M10.04M suiUSDe | 3.34% | |||||
Ember Earn Vault Stablecoin Yield | $4.46M4.46M USDC | 7.34% | |||||
USD Vault Stablecoin Yield | $2.47M2.47M USDC | 8.83% | |||||
Basis Vault Basis Trading | $2.35M2.35M USDC | 7.54% | |||||
UDL Vault Stablecoin Yield | $631.46K631.61K USDC | 9.21% | |||||
| Liquid Token Strategies | |||||||
SUI Vault Lending Yield | $5.54M5.86M SUI | 6.00% | |||||
BTC Vault Bitcoin Strategy | $3.43M45.54 tBTC | 3.92% | |||||
Bluefin Vault Lending Yield | $1.37M82.73M BLUE | 7.47% | |||||
xBTC Vault Bitcoin Strategy | $743.49K9.86 xBTC | 3.89% | |||||
| Trading Strategies | |||||||
Concentrated Liquidity Vault Liquidity Provisioning | $1.29M1.29M USDC | 12.32% | |||||
Polymarket Vault Prediction Markets | $1.29M1.29M USDC | 9.80% | |||||
